Year |
<< 2021 >> |
|
| Issues published | 2 | |
| Items published | 14 | |
| Total submissions | 16 | |
| Peer reviewed | 14 | |
| Accept | 14 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 52 | |
| Days to publication | 64 | |
| Registered users | 118 (96 new) | |
| Registered readers | 101 (91 new) | |


ADDITIONAL MENU

Year |
<< 2021 >> |
|
| Issues published | 2 | |
| Items published | 14 | |
| Total submissions | 16 | |
| Peer reviewed | 14 | |
| Accept | 14 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 52 | |
| Days to publication | 64 | |
| Registered users | 118 (96 new) | |
| Registered readers | 101 (91 new) | |
Fakultas Dakwah dan Ilmu Komunikasi, UIN Imam Bonjol Padang
Jl. Prof. Mahmud Yunus No.1, Lubuk Lintah, Kuranji.
Kota Padang, Sumatera Barat, 25153

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.